Description
Vendor Code | 1200063 |
Barcode | 9418093000134 |
Shelf Life | 45 Days |
Storage | Chilled |
Ingredients: Chickpeas (72%), lemon juice, vegetable oil (antioxidant (307b)), tahini (2.5%) (sesame), salt, garlic, pepper, preservative (202). |
NUTRITION INFORMATION
Servings per package: 40
Serving size: 25g
Average Quantity | Per Serving | Per 100g |
Energy | 182 kJ | 912 kJ |
Protein | 1.6 g | 8.2 g |
Fat, Total | 2.2 g | 11.2 g |
– Saturated | 0.3 g | 1.4 g |
Carbohydrate | 3.6 g | 17.9 g |
– Sugars | 0.2 g | 1.1 g |
Sodium | 105 mg | 527 mg |
ALLERGEN STATEMENTS
Contains: sesame.
May contain: egg, gluten, wheat, milk, peanut, soy, tree nuts.