Description
Vendor Code | 1200057 |
Barcode | 9418093000073 |
Shelf Life | 100 days |
Storage | Chilled |
Ingredients: Chickpeas (42%), water, lemon juice, tahini (13%) (sesame), vegetable oil (antioxidant (307b)), garlic, spices, salt, preservative (202). |
NUTRITION INFORMATION
Servings per package: 50
Serving size: 20g
Average Quantity | Per Serving | Per 100g |
Energy | 190 kJ | 950 kJ |
Protein | 1.5 g | 7.6 g |
Fat, Total | 3.2 g | 16.0 g |
– Saturated | 0.5 g | 2.3 g |
Carbohydrate | 3.0 g | 14.8 g |
– Sugars | 0.5 g | 2.5 g |
Sodium | 106 mg | 532 mg |
ALLERGEN STATEMENTS
Contains: sesame.
May contain: egg, gluten, wheat, milk, peanut, soy, tree nuts.