Description
Vendor Code | 1200058 |
Barcode | 9418093000080 |
Shelf Life | 365 days |
Storage | Chilled |
Ingredients: Onion (65%), sugar, vegetable oil, red wine vinegar. |
NUTRITION INFORMATION
Servings per package: 40
Serving size: 25g
Average Quantity | Per Serving | Per 100g |
Energy | 233 kJ | 932 kJ |
Protein | 0.4 g | 1.6 g |
Fat, Total | 1.6 g | 6.4 g |
– Saturated | 0.2 g | 0.9 g |
Carbohydrate | 9.8 g | 39.2 g |
– Sugars | 9.6 g | 38.5 g |
Sodium | 1 mg | 3 mg |
ALLERGEN STATEMENTS
May contain: egg, gluten, wheat, milk, peanut, sesame, soy, tree nuts.