Description
Vendor Code | 1200064 |
Barcode | 9418093000103 |
Shelf Life | 365 days |
Storage | Ambient |
Ingredients: Tomato (64%), sugar, onion, capsicum, cider vinegar, vegetable oil, spices, chipotle puree (1%), corn starch, garlic, lemon, salt, acidity regulator (citric acid), firming agent (calcium chloride). |
NUTRITION INFORMATION
Servings per package: 40
Serving size: 25g
Average Quantity | Per Serving | Per 100g |
Energy | 116 kJ | 463 kJ |
Protein | 0.3 g | 1.1 g |
Fat, Total | 0.5 g | 2.1 g |
– Saturated | 0.1 g | 0.4 g |
Carbohydrate | 5.0 g | 20.1 g |
– Sugars | 4.5 g | 18.2 g |
Sodium | 42 mg | 169 mg |
ALLERGEN STATEMENTS
May contain: egg, gluten, wheat, milk, peanut, sesame, soy, tree nuts.