Description
Vendor Code | 1200059 |
Barcode | 9418093000066 |
Shelf Life from Manufacture Date | 365 days |
Storage | Ambient (please chill once opened) |
Ingredients: Tomato, sundried tomato (11%), vegetable oil, garlic, sugar, parmesan cheese (3.5%) (milk, egg), salt, spices, herbs, acidity regulator (lactic acid, citric acid, acetic acid), stabilizer (xanthan gum), preservative (220) (sulphites). |
NUTRITION INFORMATION
Servings per package: 40
Serving size: 25g
Average Quantity | Per Serving | Per 100 |
Energy | 224 kJ | 896 kJ |
Protein | 1.0 g | 3.9 g |
Fat, Total | 3.7 g | 14.9 g |
– Saturated | 0.6 g | 2.2 g |
Carbohydrate | 4.0 g | 15.9 g |
– Sugars | 3.1 g | 12.4 g |
Sodium | 246 mg | 983 mg |
ALLERGEN STATEMENTS
Contains: milk, egg, sulphites.
May contain: gluten, wheat, peanut, sesame, soy, tree nuts.