Description
Vendor Code | 1200056 |
Barcode | 9418093000028 |
Shelf Life from Manufacture Date | 365 days |
Storage | Chilled |
Ingredients: Onion (50%), sugar, red wine vinegar (sulphites), mustard, corn starch, caramelised sugar, salt. |
NUTRITION INFORMATION
Servings per package: 40
Serving size: 25g
Average Quantity | Per Serving | Per 100g |
Energy | 209 kJ | 836 kJ |
Protein | 0.3 g | 1.3 g |
Fat, Total | 0.2 g | 0.9 g |
– Saturated | 0.0 g | 0.1 g |
Carbohydrate | 11.1 g | 44.4 g |
– Sugars | 10.4 g | 41.7 g |
Sodium | 126 mg | 505 mg |
ALLERGEN STATEMENTS
Contains: sulphites.
May contain: egg, gluten, wheat, milk, peanut, sesame, soy, tree nuts.