Description
| Vendor Code | 0100030 |
| Barcode | 9415837005172 |
| Shelf Life from Manufacture Date | 100 days |
| Storage | Chilled |
| Ingredients: Kumara (31%), Black Eyed Beans (30%), Onion, Canola Oil, Buckwheat, Quinoa, Desiccated Coconut, Kale, Honey, Sea Salt, Gelling Agents (Methylcellulose – from plant fibre, Locust Bean Gum – from carob seeds), Potato Fibre, Ginger, Yeast Extract, Black Pepper. | |
NUTRITION INFORMATION
Servings per package: 4
Serving size: 85g
| Average Quantity | Per Serving | Per 100g |
| Energy | 691kJ | 814kJ |
| Protein | 4.8g | 5.6g |
| Fat, Total | 7.9g | 9.3g |
| – Saturated | 1.6g | 1.9g |
| Carbohydrate | 16.2g | 19.0g |
| – Sugars | 4.2g | 4.9g |
| Sodium | 425.0mg | 500.0mg |


