Description
| Vendor Code | 0200008 |
| Barcode | 9418705003973 |
| Shelf Life | 50 Days |
| Storage | Chilled |
| Ingredients: Chickpeas (48%), butternut (21%), lemon, vegetable oil (antioxidant (307b)), tahini (sesame), sugar, salt, spices, garlic, preservative (202). | |
NUTRITION INFORMATION
Servings per package: 25
Serving size: 20g
| Average Quantity | Per Serving | Per 100g |
| Energy | 259 kJ | 1034 kJ |
| Protein | 1.6 g | 6.2 g |
| Fat, Total | 3.3 g | 13.3 g |
| – Saturated | 0.4 g | 1.5 g |
| Carbohydrate | 6.0 g | 23.9 g |
| – Sugars | 1.6 g | 6.2 g |
| Dietary Fibre | 1.0 g | 3.8 g |
| Sodium | 119 mg | 476 mg |
ALLERGEN STATEMENTS
Contains: sesame.
May contain: egg, gluten, wheat, milk, peanut, soy, tree nuts.

