Description
| Vendor Code | 0400079 |
| Barcode | 9418705003737 |
| Shelf Life from Manufacture Date | 40 days |
| Storage | Chilled |
| Ingredients: Chickpeas (46%), Water, Split Green Peas (14%), Bulghur Wheat (4%), Onion, Sea Salt, Spices, Acidity Regulator (270, 326), Garlic, Lemon Juice Concentrate, Parsley, Preservative (202), Chilli. | |
NUTRITION INFORMATION
Servings per package: 8
Serving size: 50g
| Average Quantity | Per Serving | Per 100g |
| Energy | 341kJ | 681kJ |
| Protein | 3.6g | 7.2g |
| Fat, Total | 1.0g | 2.0g |
| – Saturated | 0.2g | 0.3g |
| Carbohydrate | 13.3g | 26.5g |
| – Sugars | 1.2g | 2.4g |
| Sodium | 235mg | 470mg |
ALLERGEN STATEMENTS
Contains Gluten.
May contain: milk, egg, peanuts, tree nuts, soy and sesame.

